[docs]def create_dataset_item(body):
"""
Creates a new dataset item in the dataset and returns the dataset item Id.
:table:Input parameters summary:
+--------------+----------+-------+--------------------------------------------------+
| Field | Input | Type | Description |
+==============+==========+=======+==================================================+
| dataset_id | body | str |The Id of the dataset to add the item to. |
+--------------+----------+-------+--------------------------------------------------+
| dataset_items| body | list | A list of dictionaries, each containing metadata |
| | | | and source. |
+--------------+----------+-------+--------------------------------------------------+
| source | body | str | The S3 location of the dataset item. |
+--------------+----------+-------+--------------------------------------------------+
Sample Request Body
.. code-block:: python
from pprint import pprint
from tensoract.client import Tensoract
# Initialize Tensoract client
dataset_item_client = Tensoract(api_url="YOUR_API_URL",api_key="YOUR_API_KEY")
body = {
"dataset_id": "b0e13cfe3ec7af93230ef87c",
"dataset_items": [
{
"metadata": {
"batch": "10",
"test": "cell"
},
"source": "s3://****************"
},
{
"metadata": {
"batch": "1",
"test": "cell"
},
"source": "s3://******************"
}
]
}
pprint(dataset_item_client.create_dataset_item(body))
**Custom OCR Payload**
:table:Input parameters summary:
+----------------------+----------+-------+------------------------------------------------------------------+
| Field | Input | Type | Description |
+======================+==========+=======+==================================================================+
| dataset_id | body | str |The Id of the dataset to add the item to. |
+----------------------+----------+-------+------------------------------------------------------------------+
| dataset_items | body | list | A list of dictionaries, each containing metadata |
| | | | and source. |
+----------------------+----------+-------+------------------------------------------------------------------+
| source | body | str | The S3 location of the dataset item. |
+----------------------+----------+-------+------------------------------------------------------------------+
|custom_ocr_data | body | dict | The dictionaries contain OCRed entities including bounding boxes |
| | | | and text |
+----------------------+----------+-------+------------------------------------------------------------------+
| ApiVersion | body | str | Not used |
+----------------------+----------+-------+------------------------------------------------------------------+
| Dpi | body | int | Not used |
+----------------------+----------+-------+------------------------------------------------------------------+
| Height | body | int | Height of the document in pixels |
+----------------------+----------+-------+------------------------------------------------------------------+
| Version | body | int | Not used |
+----------------------+----------+-------+------------------------------------------------------------------+
| Width | body | int | Width of the document in pixels |
+----------------------+----------+-------+------------------------------------------------------------------+
| analyzeResult | body | dict | The dictionary containing analysis results |
+----------------------+----------+-------+------------------------------------------------------------------+
| modelVersion | body | str | The version of model |
+----------------------+----------+-------+------------------------------------------------------------------+
| readResults | body | list | The list containing read results |
+----------------------+----------+-------+------------------------------------------------------------------+
| angle | body | float | The angle rotation for page (radians) |
+----------------------+----------+-------+------------------------------------------------------------------+
| height | body | int | Height of the document in pixels |
+----------------------+----------+-------+------------------------------------------------------------------+
| language | body | str | The language used in document |
+----------------------+----------+-------+------------------------------------------------------------------+
| lines | body | list | The list having the description of the appearance and layout of |
| | | | a detected line segment within document. |
+----------------------+----------+-------+------------------------------------------------------------------+
| appearance | body | dict | The dictionary containing the visual appearance of the detected |
| | | | text |
+----------------------+----------+-------+------------------------------------------------------------------+
| style | body | dict | The dictionary specifies the style information of the appearance |
+----------------------+----------+-------+------------------------------------------------------------------+
| confidence | body | float | Confidence score indicating the reliability of the style |
| | | | ranging from 0 to 1. |
+----------------------+----------+-------+------------------------------------------------------------------+
| name | body | str | Not used |
+----------------------+----------+-------+------------------------------------------------------------------+
| boundingBox | body | list | The list having the coordinates of the bounding box around the |
| | | | detected text |
+----------------------+----------+-------+------------------------------------------------------------------+
| x1 | body | float | The x-coordinate of the top-left corner of the bounding box |
+----------------------+----------+-------+------------------------------------------------------------------+
| y1 | body | float | The y-coordinate of the top-left corner of the bounding box |
+----------------------+----------+-------+------------------------------------------------------------------+
| x2 | body | float | The x-coordinate of the top-right corner of the bounding box |
+----------------------+----------+-------+------------------------------------------------------------------+
| y2 | body | float | The y-coordinate of the top-right corner of the bounding box |
+----------------------+----------+-------+------------------------------------------------------------------+
| x3 | body | float | The x-coordinate of the bottom-right corner of the bounding box |
+----------------------+----------+-------+------------------------------------------------------------------+
| y3 | body | float | The y-coordinate of the bottom-right corner of the bounding box |
+----------------------+----------+-------+------------------------------------------------------------------+
| x4 | body | float | The x-coordinate of the bottom-left corner of the bounding box |
+----------------------+----------+-------+------------------------------------------------------------------+
| y4 | body | float | The y-coordinate of the bottom-left corner of the bounding box |
+----------------------+----------+-------+------------------------------------------------------------------+
| text | body | str | The actual recognized text content |
+----------------------+----------+-------+------------------------------------------------------------------+
| words | body | list | The list containing details about individual words within the |
| | | | text |
+----------------------+----------+-------+------------------------------------------------------------------+
| boundingBox | body | str | Defines the coordinates of the bounding box around an |
| | | | individual word. |
+----------------------+----------+-------+------------------------------------------------------------------+
| x1 | body | float | The x-coordinate of the top-left corner of the bounding box |
+----------------------+----------+-------+------------------------------------------------------------------+
| y1 | body | float | The y-coordinate of the top-left corner of the bounding box |
+----------------------+----------+-------+------------------------------------------------------------------+
| x2 | body | float | The x-coordinate of the top-right corner of the bounding box |
+----------------------+----------+-------+------------------------------------------------------------------+
| y2 | body | float | The y-coordinate of the top-right corner of the bounding box |
+----------------------+----------+-------+------------------------------------------------------------------+
| x3 | body | float | The x-coordinate of the bottom-right corner of the bounding box |
+----------------------+----------+-------+------------------------------------------------------------------+
| y3 | body | float | The y-coordinate of the bottom-right corner of the bounding box |
+----------------------+----------+-------+------------------------------------------------------------------+
| x4 | body | float | The x-coordinate of the bottom-left corner of the bounding box |
+----------------------+----------+-------+------------------------------------------------------------------+
| y4 | body | float | The y-coordinate of the bottom-left corner of the bounding box |
+----------------------+----------+-------+------------------------------------------------------------------+
| confidence | body | str | The confidence score indicating the reliability of the word |
| | | | recognition, ranging from 0 to 1. |
+----------------------+----------+-------+------------------------------------------------------------------+
| text | body | str | Contains the actual text content of the individual word. |
+----------------------+----------+-------+------------------------------------------------------------------+
| page | body | str | The page number where the text was extracted from |
+----------------------+----------+-------+------------------------------------------------------------------+
| unit | body | str | The unit of measurement for the coordinates |
+----------------------+----------+-------+------------------------------------------------------------------+
| width | body | str | Width of the document in pixels |
+----------------------+----------+-------+------------------------------------------------------------------+
| version | body | str | Not used |
+----------------------+----------+-------+------------------------------------------------------------------+
| createdDateTime | body | str | The date and time when the data was created (in UTC format) |
+----------------------+----------+-------+------------------------------------------------------------------+
| lastUpdatedDateTime | body | str | The date and time when the data was last updated (in UTC format) |
+----------------------+----------+-------+------------------------------------------------------------------+
| status | body | str | The current status of the processing |
+----------------------+----------+-------+------------------------------------------------------------------+
.. code-block:: python
from pprint import pprint
from tensoract.client import Tensoract
# Initialize Tensoract client
dataset_item_client = Tensoract(api_url="YOUR_API_URL",api_key="YOUR_API_KEY")
body = {
"dataset_id": "4ee4418d73c8828e6a4b87ad",
"dataset_items": [
{
"source": "s3://test-pocs/ergo_example_1.pdf",
"custom_ocr_data": {
"ApiVersion": "v3.2",
"Dpi": 300,
"Height": 3516,
"Version": 1,
"Width": 2491,
"analyzeResult": {
"modelVersion": "2022-04-30T00:00:00",
"readResults": [
{
"angle": 0.1393,
"height": 3516,
"language": "de",
"lines": [
{
"appearance": {
"style": {
"confidence": 0.972,
"name": "other"
}
},
"boundingBox": [
455,
111,
769,
112,
769,
167,
455,
165
],
"text": "IEC Invoicing",
"words": [
{
"boundingBox": [
456,
113,
528,
112,
528,
165,
457,
165
],
"confidence": 0.905,
"text": "IEC"
},
{
"boundingBox": [
543,
112,
764,
113,
763,
168,
543,
165
],
"confidence": 0.991,
"text": "Invoicing"
}
]
}
],
"page": 1,
"unit": "pixel",
"width": 2491
}
],
"version": "3.2.0"
},
"createdDateTime": "2023-06-05T14:32:14Z",
"lastUpdatedDateTime": "2023-06-05T14:32:14Z",
"status": "succeeded"
}
}
]
}
:table:Response summary:
+------------------+------------------------------------------+
| Field | Description |
+==================+==========================================+
| status | The status of the operation |
+------------------+------------------------------------------+
| inserted_items | Count of task added to project |
+------------------+------------------------------------------+
| item_ids | An array of item_ids |
+------------------+------------------------------------------+
Sample Response
.. code-block:: python
{
"status": "success",
"inserted_items": 2,
"item_ids": [
"64e556b707f3def480ce8b15",
"11dea272f6696f106921560e"
]
}
"""
[docs]def get_dataset_item(item_id):
"""
Get dataset_item by item_id.
:table:Input parameters summary:
+--------------+----------+-------+--------------------------------------------------+
| Field | Input | Type | Description |
+==============+==========+=======+==================================================+
| item_id | body | str |The Id of the dataset-item to retrieve |
+--------------+----------+-------+--------------------------------------------------+
Sample Request Body
.. code-block:: python
from pprint import pprint
from tensoract.client import Tensoract
# Initialize Tensoract client
dataset_item_client = Tensoract(api_url="YOUR_API_URL",api_key="YOUR_API_KEY")
data = dataset_item_client.get_dataset_item(item_id="449354de1168469a8229f605")
pprint(data)
:table:Response summary:
+--------------+----------+---------------------------------------------------------------------+
| Field | Type | Description |
+==============+==========+=====================================================================+
| dataset_id | str | The Id of the dataset the item belongs to. |
+--------------+----------+---------------------------------------------------------------------+
| dataset_type | str | The type of the dataset the item belongs to. |
+--------------+----------+---------------------------------------------------------------------+
| item_id | str | The Id of the dataset item. |
+--------------+----------+---------------------------------------------------------------------+
| tags | dict | A dictionary containing key-value pairs of tags associated with the |
| | | item |
+--------------+----------+---------------------------------------------------------------------+
| file_name | str | The name of the file. |
+--------------+----------+---------------------------------------------------------------------+
| file_type | str | The type of the file. |
+--------------+----------+---------------------------------------------------------------------+
| source | str | The source of the file. |
+--------------+----------+---------------------------------------------------------------------+
| version | list | A list containing two integers representing the version of the file.|
+--------------+----------+---------------------------------------------------------------------+
| plain_text | dict | A dictionary containing key-value pairs of page numbers and the |
| | | corresponding plain text extracted from the file. |
+--------------+----------+---------------------------------------------------------------------+
| metadata | dict | A dictionary containing metadata associated with the item. |
+--------------+----------+---------------------------------------------------------------------+
| company | str | The Id of the company associated with the item. |
+--------------+----------+---------------------------------------------------------------------+
| company_name | str | The name of the company associated with the item. |
+--------------+----------+---------------------------------------------------------------------+
| state | int | The state of the item. |
+--------------+----------+---------------------------------------------------------------------+
Sample Response
.. code-block:: python
[
{
"dataset_id": "9373f3f9d3f1400cfba6ac6a",
"dataset_type": "PDFOCR",
"item_id": "ed80824ccd7caee230b4b808",
"tags": {
"demo tag": 1
},
"file_name": "ABSTRACT - Axia.tiff",
"file_type": "application/pdf",
"source": "file:9373f3f9d3f1400cfba6ac6a/ed80824ccd7caee230b4b808",
"version": [
0
],
"plain_text": {
"1": "Lease Id: PR0001 - 000222 Lease Profile Master Occupant Id: 00000162-1 N Axia Women's Health B Regional Womens Health Managem A HP Main Line LLC I T 227 Laurel Road M L o Echelon One, Suite 300 E Bryn Mawr PA 19010 L Voorhees NJ 08043 Legal Name: Regional Womens Health Management Tenant Id: Contact Name: Jenni Witters Tenant Type Id: Phone No: SIC Group: Fax No: NAICS Code Lease Stop: No Suite Information Current Recurring Charges Building Id: PR0001 Execution: 3/15/2021 Effective Monthly Annual Amount Suite Id: 401 Beginning: 6/15/2021 Cat. Description Sqft. Date Amount Amount PSF Lease Id: 000222 Occupancy: 9/1/2021 ABA Rent Abatements/Cor 4,850 6/15/2021 -12,125.00 -145,500.00 -30.00 Leased Sqft: 4,850 Rent Start: 6/15/2021 ABA Rent Abatements/Cor 4,850 12/1/2021 0.00 0.00 0.00 Pro-Rata Share: 0.17 Expiration: 9/30/2028 ROF Base Rent Office 4,850 6/15/2021 12,125.00 145,500.00 30.00 Ann. Mkt. Rent PSF: 0.00 Vacate: TIC Tenant Improvement 4,850 11/1/2021 3,059.54 36,714.48 7.57 UTI Utility Reimbursement 4,850 6/15/2021 808.33 9,699.96 2.00 Occupancy Status: Current Rate Change Schedule Effective Monthly Annual Amount Cat. Description Sqft. Date Amount Amount PSF ABA Rent Abatements/Con 4,850 11/1/2021 -2,575.00 -30,900.00 -6.37 ROF Base Rent Office 4,850 7/1/2022 12,367.50 148,410.00 30.60 ROF Base Rent Office 4,850 7/1/2023 12,614.04 151,368.48 31.21 ROF Base Rent Office 4,850 7/1/2024 12,868.67 154,424.04 31.84 ROF Base Rent Office 4,850 7/1/2025 13,123.29 157,479.48 32.47 ROF Base Rent Office 4,850 7/1/2026 13,386.00 160,632.00 33.12 ROF Base Rent Office 4,850 7/1/2027 13,652.75 163,833.00 33.78 ROF Base Rent - Office 4,850 7/1/2028 13,927.58 167,130.96 34.46 Lease Notes Effective Date Ref 1 Ref 2 Note 3/15/2021 ALTERTN Article 8 of Lease Landlord's consent required for any alterations, other than cosmetic Alterations which do not cost more than $1,000 per alteration and which do not affect (i) the structural portions or roof of the Premises or the 3/15/2021 ASGNSUB Article 9 Landlord consent required for any assignment/sublease. Landlord has 30 days after receipt of notice from Tenant to either approve assignment/sublease, not approve assignment/sublease, recapture the Premises 3/15/2021 DEFAULT Article 18 of Lease 1. If Tenant does not make payment within 5 days after date due, provided that, Landlord shall not more than 1 time per 12 full calendar month period of the term, deliver written notice to Tenant with respect to 3/15/2021 ESTOPEL Article 17 of Lease Estoppel required to be provided within 10 days after request. In the form set forth in Exhibit D 3/15/2021 HOLDOVR Section 19 (b) of Lease Landlord may either (i) increase Rent to 200% of the highest monthly aggregate Fixed Rent and additional 3/15/2021 INS Article 11 - Landlord responsible for repairs to all plumbing and other fixtures, equipment and systems (including replacement, if necessary) in or serving the Premises. Landlord to provide janitorial services (Exhibit E) and pest control as needed. 3/15/2021 LATECHG Article 3 of Lease Tenant shall pay Landlord a service and handling charge equal to five percent (5%) of any Rent not paid within five (5) days after the date first due, which shall apply cumulatively each month with respect to Report Id WEBX_PROFILE Database HAVERFORD Reported by Joe Staugaard 1/7/2022 11:50 Page 1",
"2": "Lease Id: PR0001 - 000222 Lease Profile Master Occupant Id: 00000162-1 3/15/2021 LLMAINT Article 11 - Landlord responsible for repairs to all plumbing and other fixtures, equipment and systems (including replacement, if necessary) in or serving the Premises. Landlord to provide janitorial services (Exhibit E) and pest control as needed. 3/15/2021 NOTICE Section 1(I) of Lease 3/15/2021 OPEX Section 1 (g), 1(i) and Article 4 of Lease PRS (16.26%) of expenses over the Base Year(calendar year 2021. 3/15/2021 PARKING Section 6(a) of Lease Landlord shall reserve one or more parking spaces, in Landlord's sole discretion, for the use of Tenant's patients and the patients of any other medical use tenants at the Premises, such parking spaces to be 3/15/2021 SECDEP Section 1(k) of Lease - none 3/15/2021 SIGNAGE Section 6(a) of Lease Landlord shall provide Tenant with Landlord's standard identification signage on the directory for the Building in which the Premises are located, at the entrance to the Premises and, at Landlord's sole 3/15/2021 SUBORD Article 15 of Lease Self Subordinate. If Landlord requests Tenant provide SNDA, Tenant must do so within 10 days of request. 3/15/2021 TAX Section 1 (g), 1(i) and Article 4 of Lease Included in Operating Expanses. PRS (16.26%) of expenses over the Base Year(calendar year 2021. 3/15/2021 TTMAINT Article 11 - Tenant to maintain the Premises in good working order. 3/15/2021 USE Section 1(j) of Lease General medical, office and administrative uses and uses incidental thereto, and for no other use or purpose whatsoever. 10/11/2021 CONCESS Section 1(f) of Lease Rent abatement for the first 3 months of the lease term. 7/1/21 - 9/30/21. First Amendment of Lease dated 10/11/21 - In connection with a change order with respect to the 10/11/2021 DOCS Lease dated March 15, 2021 First Amendment of Lease dated 10/11/21 10/11/2021 TIALLOW Section 2 (e) (i) of Lease Provided that no Event of Default occurs under this Lease, in which event no Improvement Allowance (as 10/11/2021 UTILITY Section 1(h) and Article 5 of Lease In addition to Fixed Rent, Tenant's Annual Operating Expenses and all other additional Rent, from and after the Commencement Date, Tenant shall pay to Landlord an estimated annual electric, oil, and gas charge of Retail Information Store Category Id Reporting Frequency M Sales Start Date Sales Year End Chain Id Default Sales Dept Sales End Date Previous Sales Year End Tenant Category Id Estimating Method Pct. Rent in lieu of Base N Rpt Type Req'd to Close Year Report Id WEBX_PROFILE Database HAVERFORD Reported by Joe Staugaard 1/7/2022 11:50 Page 2"
},
"metadata": {
"ocr_model": "Textract (default)",
"use-textract-only": true,
"source_ref": "/uploads/9373f3f9d3f1400cfba6ac6a/ed80824ccd7caee230b4b808",
"document_id": "ed80824ccd7caee230b4b808"
},
"company": "60f38299446de8dabe9207e5",
"company_name": "Objectways",
"state": 0
}
]
"""
[docs]def delete_dataset_item(item_id):
"""
Delete dataset item
:table:Input parameters summary:
+--------------+----------+-------+--------------------------------------------------+
| Field | Input | Type | Description |
+==============+==========+=======+==================================================+
| item_id | body | str |The Id of the dataset item which is to be deleted |
+--------------+----------+-------+--------------------------------------------------+
Sample Request Body
.. code-block:: python
from pprint import pprint
from tensoract.client import Tensoract
# Initialize Tensoract client
dataset_item_client = Tensoract(api_url="YOUR_API_URL",api_key="YOUR_API_KEY")
data = dataset_item_client.delete_dataset_item(item_id="6bae961fcebe81cbacbedec6")
pprint(data)
:table:Response summary:
+------------+------------------+---------------------------------------------------------------+
| Field | Type | Description |
+============+==================+===============================================================+
| message | str | A message about the delete status of item |
+------------+------------------+---------------------------------------------------------------+
| status | int | The status of the operation. |
+------------+------------------+---------------------------------------------------------------+
Sample Response
.. code-block:: python
{
"message": "dataset item deleted",
"status": "success"
}
"""
[docs]def list_dataset_items(dataset_id,dataset_version):
"""
List dataset_items for a dataset
:table:Input parameters summary:
+-----------------+------------------+---------------------------------------------------------------------+
| Field | Type | Description |
+=================+==================+=====================================================================+
| dataset_id | str | The Id of the dataset |
+-----------------+------------------+---------------------------------------------------------------------+
| dataset_version | str | A list containing two integers representing the version of the file |
+-----------------+------------------+---------------------------------------------------------------------+
Sample Request Body
.. code-block:: python
from pprint import pprint
from tensoract.client import Tensoract
# Initialize Tensoract client
dataset_item_client = Tensoract(api_url="YOUR_API_URL",api_key="YOUR_API_KEY")
# Invoke list_datasets method
dataset_items = dataset_item_client.list_dataset_items(dataset_id="2ed8316fe3691cea93b8d70c",dataset_version="0")
pprint(dataset_items)
:table:Response summary:
+--------------+----------+---------------------------------------------------------------------+
| Field | Type | Description |
+==============+==========+=====================================================================+
| dataset_id | str | The Id of the dataset the item belongs to. |
+--------------+----------+---------------------------------------------------------------------+
| dataset_type | str | The type of the dataset the item belongs to. |
+--------------+----------+---------------------------------------------------------------------+
| item_id | str | The Id of the dataset item. |
+--------------+----------+---------------------------------------------------------------------+
| tags | dict | A dictionary containing key-value pairs of tags associated with the |
| | | item |
+--------------+----------+---------------------------------------------------------------------+
| file_name | str | The name of the file. |
+--------------+----------+---------------------------------------------------------------------+
| file_type | str | The type of the file. |
+--------------+----------+---------------------------------------------------------------------+
| source | str | The source of the file. |
+--------------+----------+---------------------------------------------------------------------+
| version | list | A list containing two integers representing the version of the file.|
+--------------+----------+---------------------------------------------------------------------+
| plain_text | dict | A dictionary containing key-value pairs of page numbers and the |
| | | corresponding plain text extracted from the file. |
+--------------+----------+---------------------------------------------------------------------+
| metadata | dict | A dictionary containing metadata associated with the item. |
+--------------+----------+---------------------------------------------------------------------+
| company | str | The ID of the company associated with the item. |
+--------------+----------+---------------------------------------------------------------------+
| company_name | str | The name of the company associated with the item. |
+--------------+----------+---------------------------------------------------------------------+
| state | int | The state of the item. |
+--------------+----------+---------------------------------------------------------------------+
Sample Response
.. code-block:: python
[
{
"dataset_id": "9373f3f9d3f1400cfba6ac6a",
"dataset_type": "PDFOCR",
"item_id": "b99e529f0380d12d658dd406",
"tags": [
"demo tag"
],
"file_name": "Mosaic.png",
"file_type": "application/pdf",
"source": "file:9373f3f9d3f1400cfba6ac6a/b99e529f0380d12d658dd406",
"version": [
0
],
"plain_text": {
"1": "Wetter Babaus Fastilles nanach reglise N. Valeur en marchana, 1592 A LA B Bth Fifes year Jeu BE Alog par ex édition de 100 Produits POUR Ch CINDUSTRIESL le log. par expedation de 12 f Cordeaux Alcools déna COLLES FORTED GLACES Ness a 2 s Messingly nor Leges DUITS Peintr 000 p. Termits CHAUX Sable herets or of for à MAICHE (Doubs) aum your was fills paper to 129 ol minu an - se Aime, hears Ferson on you name NICHE (DOUBS) level 14 chair Have den inconclusive D. TRICOTER DEFORT ou CANTAL SANS FRAIS 137 AINE REMOMMER\" BORDEAU notes banqu Under lite de Fromage du Colone Doit Do POUR ACQU lises Authar ISEE MAIL Well dout jamais confirm AISSESS MERABLY UVEILLA being allen thank fixerpar It Texterm Le'e ma dermini ES RBONNE explanement OFFICERIE benere r' DiOLIVE S: Rue de Ch 11:50 ES VINS ALACO 1641 Articles de Cave et Laborate DUM Cha - - RIE DE CUIVRE &"
},
"metadata": {
"ocr_model": "Textract (default)",
"use-textract-only": true,
"source_ref": "/uploads/9373f3f9d3f1400cfba6ac6a/b99e529f0380d12d658dd406",
"document_id": "b99e529f0380d12d658dd406"
},
"company": "60f38299446de8dabe9207e5",
"company_name": "Objectways",
"state": 0
},
{
"dataset_id": "9373f3f9d3f1400cfba6ac6a",
"dataset_type": "PDFOCR",
"item_id": "ed80824ccd7caee230b4b808",
"tags": [
"demo tag"
],
"file_name": "ABSTRACT - Axia.tiff",
"file_type": "application/pdf",
"source": "file:9373f3f9d3f1400cfba6ac6a/ed80824ccd7caee230b4b808",
"version": [
0
],
"plain_text": {
"1": "Lease Id: PR0001 - 000222 Lease Profile Master Occupant Id: 00000162-1 N Axia Women's Health B Regional Womens Health Managem A HP Main Line LLC I T 227 Laurel Road M L o Echelon One, Suite 300 E Bryn Mawr PA 19010 L Voorhees NJ 08043 Legal Name: Regional Womens Health Management Tenant Id: Contact Name: Jenni Witters Tenant Type Id: Phone No: SIC Group: Fax No: NAICS Code Lease Stop: No Suite Information Current Recurring Charges Building Id: PR0001 Execution: 3/15/2021 Effective Monthly Annual Amount Suite Id: 401 Beginning: 6/15/2021 Cat. Description Sqft. Date Amount Amount PSF Lease Id: 000222 Occupancy: 9/1/2021 ABA Rent Abatements/Cor 4,850 6/15/2021 -12,125.00 -145,500.00 -30.00 Leased Sqft: 4,850 Rent Start: 6/15/2021 ABA Rent Abatements/Cor 4,850 12/1/2021 0.00 0.00 0.00 Pro-Rata Share: 0.17 Expiration: 9/30/2028 ROF Base Rent Office 4,850 6/15/2021 12,125.00 145,500.00 30.00 Ann. Mkt. Rent PSF: 0.00 Vacate: TIC Tenant Improvement 4,850 11/1/2021 3,059.54 36,714.48 7.57 UTI Utility Reimbursement 4,850 6/15/2021 808.33 9,699.96 2.00 Occupancy Status: Current Rate Change Schedule Effective Monthly Annual Amount Cat. Description Sqft. Date Amount Amount PSF ABA Rent Abatements/Con 4,850 11/1/2021 -2,575.00 -30,900.00 -6.37 ROF Base Rent Office 4,850 7/1/2022 12,367.50 148,410.00 30.60 ROF Base Rent Office 4,850 7/1/2023 12,614.04 151,368.48 31.21 ROF Base Rent Office 4,850 7/1/2024 12,868.67 154,424.04 31.84 ROF Base Rent Office 4,850 7/1/2025 13,123.29 157,479.48 32.47 ROF Base Rent Office 4,850 7/1/2026 13,386.00 160,632.00 33.12 ROF Base Rent Office 4,850 7/1/2027 13,652.75 163,833.00 33.78 ROF Base Rent - Office 4,850 7/1/2028 13,927.58 167,130.96 34.46 Lease Notes Effective Date Ref 1 Ref 2 Note 3/15/2021 ALTERTN Article 8 of Lease Landlord's consent required for any alterations, other than cosmetic Alterations which do not cost more than $1,000 per alteration and which do not affect (i) the structural portions or roof of the Premises or the 3/15/2021 ASGNSUB Article 9 Landlord consent required for any assignment/sublease. Landlord has 30 days after receipt of notice from Tenant to either approve assignment/sublease, not approve assignment/sublease, recapture the Premises 3/15/2021 DEFAULT Article 18 of Lease 1. If Tenant does not make payment within 5 days after date due, provided that, Landlord shall not more than 1 time per 12 full calendar month period of the term, deliver written notice to Tenant with respect to 3/15/2021 ESTOPEL Article 17 of Lease Estoppel required to be provided within 10 days after request. In the form set forth in Exhibit D 3/15/2021 HOLDOVR Section 19 (b) of Lease Landlord may either (i) increase Rent to 200% of the highest monthly aggregate Fixed Rent and additional 3/15/2021 INS Article 11 - Landlord responsible for repairs to all plumbing and other fixtures, equipment and systems (including replacement, if necessary) in or serving the Premises. Landlord to provide janitorial services (Exhibit E) and pest control as needed. 3/15/2021 LATECHG Article 3 of Lease Tenant shall pay Landlord a service and handling charge equal to five percent (5%) of any Rent not paid within five (5) days after the date first due, which shall apply cumulatively each month with respect to Report Id WEBX_PROFILE Database HAVERFORD Reported by Joe Staugaard 1/7/2022 11:50 Page 1",
"2": "Lease Id: PR0001 - 000222 Lease Profile Master Occupant Id: 00000162-1 3/15/2021 LLMAINT Article 11 - Landlord responsible for repairs to all plumbing and other fixtures, equipment and systems (including replacement, if necessary) in or serving the Premises. Landlord to provide janitorial services (Exhibit E) and pest control as needed. 3/15/2021 NOTICE Section 1(I) of Lease 3/15/2021 OPEX Section 1 (g), 1(i) and Article 4 of Lease PRS (16.26%) of expenses over the Base Year(calendar year 2021. 3/15/2021 PARKING Section 6(a) of Lease Landlord shall reserve one or more parking spaces, in Landlord's sole discretion, for the use of Tenant's patients and the patients of any other medical use tenants at the Premises, such parking spaces to be 3/15/2021 SECDEP Section 1(k) of Lease - none 3/15/2021 SIGNAGE Section 6(a) of Lease Landlord shall provide Tenant with Landlord's standard identification signage on the directory for the Building in which the Premises are located, at the entrance to the Premises and, at Landlord's sole 3/15/2021 SUBORD Article 15 of Lease Self Subordinate. If Landlord requests Tenant provide SNDA, Tenant must do so within 10 days of request. 3/15/2021 TAX Section 1 (g), 1(i) and Article 4 of Lease Included in Operating Expanses. PRS (16.26%) of expenses over the Base Year(calendar year 2021. 3/15/2021 TTMAINT Article 11 - Tenant to maintain the Premises in good working order. 3/15/2021 USE Section 1(j) of Lease General medical, office and administrative uses and uses incidental thereto, and for no other use or purpose whatsoever. 10/11/2021 CONCESS Section 1(f) of Lease Rent abatement for the first 3 months of the lease term. 7/1/21 - 9/30/21. First Amendment of Lease dated 10/11/21 - In connection with a change order with respect to the 10/11/2021 DOCS Lease dated March 15, 2021 First Amendment of Lease dated 10/11/21 10/11/2021 TIALLOW Section 2 (e) (i) of Lease Provided that no Event of Default occurs under this Lease, in which event no Improvement Allowance (as 10/11/2021 UTILITY Section 1(h) and Article 5 of Lease In addition to Fixed Rent, Tenant's Annual Operating Expenses and all other additional Rent, from and after the Commencement Date, Tenant shall pay to Landlord an estimated annual electric, oil, and gas charge of Retail Information Store Category Id Reporting Frequency M Sales Start Date Sales Year End Chain Id Default Sales Dept Sales End Date Previous Sales Year End Tenant Category Id Estimating Method Pct. Rent in lieu of Base N Rpt Type Req'd to Close Year Report Id WEBX_PROFILE Database HAVERFORD Reported by Joe Staugaard 1/7/2022 11:50 Page 2"
},
"metadata": {
"ocr_model": "Textract (default)",
"use-textract-only": true,
"source_ref": "/uploads/9373f3f9d3f1400cfba6ac6a/ed80824ccd7caee230b4b808",
"document_id": "ed80824ccd7caee230b4b808"
},
"company": "60f38299446de8dabe9207e5",
"company_name": "Objectways",
"state": 0
}
]
"""